



Advance Tickets are available at Box Office
![]()





ON TWO SCREENS
MPAA Rating: PG 13
Passes-NO
| DATE | DAY | SHOWTIMES |
|---|---|---|
| 5/9 | FRIDAY | 4:30 6:00 7:00 8:30 9:30 |
| 5/10 | SATURDAY | 1:00 2:00 3:30 4:30 6:00 7:00 8:30 9:30 |
| 5/11 | SUNDAY | 1:00 2:00 3:30 4:30 6:00 7:00 |
| 5/12 | MONDAY | 4:30 6:00 7:15 |
| 5/13 | TUESDAY | 4:30 6:00 7:15 |
| 5/14 | WEDNESDAY | 4:30 6:00 7:15 |
| 5/15 | THURSDAY | 4:30 6:00 7:15 |





MPAA Rating: PG 13
Passes-NO
| DATE | DAY | SHOWTIMES |
|---|---|---|
| 5/9 | FRIDAY | 4:35 7:25 9:25 |
| 5/10 | SATURDAY | 2:30 4:35 7:25 9:25 |
| 5/11 | SUNDAY | 2:30 4:35 7:25 |
| 5/12 | MONDAY | 4:35 7:25 |
| 5/13 | TUESDAY | 4:35 7:25 |
| 5/14 | WEDNESDAY | 4:35 7:25 |
| 5/15 | THURSDAY | 4:35 7:25 |





MPAA Rating: R
Passes-YES
| DATE | DAY | SHOWTIMES |
|---|---|---|
| 5/9 | FRIDAY | 4:25 7:20 9:30 |
| 5/10 | SATURDAY | 2:15 4:25 7:20 9:30 |
| 5/11 | SUNDAY | 2:15 4:25 7:20 |
| 5/12 | MONDAY | 4:25 7:20 |
| 5/13 | TUESDAY | 4:25 7:20 |
| 5/14 | WEDNESDAY | 4:25 7:20 |
| 5/15 | THURSDAY | 4:25 7:20 |






MPAA Rating: PG
Passes-NO
| DATE | DAY | SHOWTIMES |
|---|---|---|
| 5/9 | FRIDAY | 4:15 7:10 9:35 |
| 5/10 | SATURDAY | 1:30 4:15 7:10 9:35 |
| 5/11 | SUNDAY | 1:30 4:15 7:10 |
| 5/12 | MONDAY | 4:15 7:10 |
| 5/13 | TUESDAY | 4:15 7:10 |
| 5/14 | WEDNESDAY | 4:15 7:10 |
| 5/15 | THURSDAY | 4:15 7:10 |
FRIDAY MAY 16






MPAA Rating: PG 13
Passes-NO
THURSDAY MAY 22






ON TWO SCREENS
MPAA Rating: PG 13
Passes-NO



MPAA Rating: R
Passes-NO



